We’re back from the 2012 GoodGuys Nashville show and as usual it was an amazing event! The crowd was substantial, the weather was agreeable, and the LP Stadium was filled with attractive cars all weekend long. We were able to enjoy talking to hundreds of people at the show and we got to weigh several cars at our booth.
The autocross was busy this year. We brought several of our own cars to the autocross ( 33 Ford, 66 Chevelle, 2010 Camaro and the 48HourCamaro) and we raced them at every chance we had. While most of our cars were in the top of the scoring ladder, the 48HourCamaro almost placed #1 in our class by one thousandth of a second! Our customers were having fun too, there were several people running the Ridetech decal on their cars.
Generally the Nashville show is one of our favorite shows of the season and this year it didn’t let us down.
If you missed the show or want to know what you missed, check out pictures from the event below:
Autocross Footage:
Autocross Results
Yellow highlight denotes Ridetech equipped vehicle
Pro Class
| Name | Year | Make | Model | Best Time | Points |
| Ryan Mathews | 1966 | Ford | Mustang | 33.97 | 11 |
| Britt Marolf | 1967 | Chevy | Camaro | 33.971 | 10 |
| Ryan Mathews | 1963 | Chevy | Chevy II | 35.106 | |
| Bret Voelkel | 1933 | Ford | Coupe | 35.371 | 9 |
| Jimi Day | 1969 | AMC | AMX | 35.637 | 8 |
| Stacy Tucker | 1969 | Chevy | Camaro | 35.87 | 7 |
| Mick Hochegsang | 1966 | Chevy | Chevelle | 36.158 | 6 |
| Steve Fuhrman | 1966 | Ford | Mustang | 38.267 | 5 |
Street Machine Class
| Name | Year | Make | Model | Time |
| Brian Finch | 1971 | Chevy | Camaro | 33.979 |
| Mike Holley | 1971 | Chevy | Camaro | 35.385 |
| Mike King | 1963 | Pontiac | 35.442 | |
| Gary Bowers | 1965 | Ford | Mustang | 35.852 |
| Tom Farrington | 1966 | Chevy | Chevelle | 35.998 |
| John Kundrat | 1964 | Chevy | Corvette | 36.026 |
| Mark Turner | 1970 | Chevy | Nova | 36.122 |
| Mark Turner | 1969 | Chevy | Nova | 36.172 |
| Albert Melchior | 1970 | Pontiac | Formula | 36.289 |
| Grant Hukle | 1966 | Shelby | Cobra | 36.384 |
| Randy Ivy | 1966 | Shelby | Cobra | 36.421 |
| Gerry Kerna | 1962 | Chevy | Nova | 36.59 |
| Robert Littlefield | 1969 | Chevy | Camaro | 36.354 |
| Jeff Peoples | 1972 | Buick | GS | 36.749 |
| Brad Coomer | 1968 | Chevy | Camaro | 36.791 |
| Jim McDaniel | 1968 | Pontiac | Firebird | 36.927 |
| Mark Turner | 1969 | Chevy | Camaro | 36.993 |
| Marshall Machado | 1967 | Chevy | Corvette | 37.898 |
| William Vandriver | 1966 | Pontiac | GTO | 38.081 |
| Ronnie Walker | 1968 | Chevy | Camaro | 38.342 |
| Jody Parker | 1967 | Chevy | Camaro | 38.464 |
| Shane Davenport | 1966 | Chevy | Nova | 38.47 |
| Doug Peterson | 1966 | Shelby | Cobra | 38.713 |
| Goodguys Missile | 1971 | Dodge | Challenger | 38.881 |
| Kenny Laflouer | 1969 | Chevy | Camaro | 39.168 |
| Dustin Foust | 1965 | Ford | Mustang | 39.372 |
| Raymond Higginbothan | 1969 | Chevy | Chevelle | 39.4 |
| Greg Callahan | 1967 | Chevy | Chevelle | 39.517 |
| Lloyd Gaskins | 1957 | Chevy | Belair | 40.218 |
| Michelle Harvey | 1968 | Chevy | Camaro | 40.312 |
| Bobby Jaskson | 1972 | Datson | 510 | 40.637 |
| Michael Curless | 1967 | Ford | Mustang | 41.469 |
| John Rippy | 1971 | Pontiac | Lemans | 41.564 |
| Keith Zanome | 1972 | AMC | Javelin | 41.991 |
| Dave Nelson | 1957 | Chevy | Belair | 42.759 |
| James Barnes | 1967 | Sunbeam | Tiger | 47.124 |
| Jason Thompson | 1972 | Olds | 48.667 | |
| Richard Culp | 1972 | Plymouth | Cuda | 53.481 |
Streetrod Class
| Donny Freise | 1932 | Ford | Roadster | 36.444 |
| Lowell Grooms | 1932 | Ford | Roadster | 38.133 |
| Bob Cross | 1932 | Ford | Roadster | 40.366 |
| Jason Barringer | 1924 | Ford | Roadster | 40.927 |
Truck Class
| Brian Finch | 1966 | Chevy | C-10 | 34.154 |
| Brad Coomer | 1970 | Chevy | C-10 | 34.337 |
| Jason Brady | 1970 | Chevy | C-10 | 35.036 |
| Greg Schneider | 1967 | Chevy | C-10 | 36.211 |
| Kevin Bapst | 1968 | Chevy | C-10 | 36.428 |
| Dan Burnette | 1972 | Chevy | C-10 | 37.14 |
| Diz Demes | 1972 | Chevy | El Camino | 37.343 |
| Eric Peterson | 1957 | Chevy | C-10 | 40.584 |
| Greg Blaydes | 1941 | Chevy | PU | 42.42 |
| Bill Hoffman | 1969 | Chevy | El Camino | 46.056 |
Super Sunday
| Greg Steadman | 2010 | Dodge | Challenger | 35.992 |
| TJ Ferguson | 2010 | Chevy | Camaro | 37.311 |
| Casey Woodside | 2010 | Chevy | Camaro | 38.204 |
| Robert McGaffin | 2008 | Chevy | HHR | 38.32 |
| Frank Steadman | 2012 | Ford | Mustang | 38.365 |
| James Boyd | 2000 | Ford | Mustang | 38.48 |
| Albert Ayotte | 2005 | Pontiac | GTO | 38.57 |
| Darrin Allen | 2008 | Chevy | HHR | 38.941 |
| Troy Watts | 2006 | Ford | Mustang | 39.091 |
| Alex Raynar | 1999 | Ford | Mustang | 39.312 |
| Richard Rogers | 2003 | Ford | Lightining | 40.743 |
| Arthur Martin | 1984 | Chevy | Corvette | 41.078 |
| Dale Foxx | 2010 | Chevy | Camaro | 41.542 |
| Robert Karl | 2008 | Ford | Mustang | 42.036 |
| Joe Brown | 1977 | Chevy | C-10 | 42.602 |
| Gregg Dunkin | 1969 | Chevy | Camaro | 43.066 |
For Fun
| FUN | Dustin Tobitt | 1999 | Ford | Mustang |
| FUN | Kendall Davis | 2008 | Ford | Mustang |
| FUN | Lowell Grooms | 1963 | VW | Beetle |
| FUN | Mark Traker | 1963 | Ford | Falcon |
| FUN | Bill Halsey | 1969 | Pontiac | Firebird |
| FUN | Rod Keeling | 1967 | Chevy | Camaro |
| FUN | Mark Rife | 1963 | Chevy | Corvette |
PRO Class Scoring (YTD)
| Name | Points |
| Bret Voelkel | 46 |
| Stacy Tucker | 25 |
| Dennis Russell | 18 |
| Ryan Mathews | 11 |
| Mike Maier | 11 |
| Phil Gerber | 10 |
| Kyle Tucker | 10 |
| Britt Marolf | 10 |
| Jim Sheridan | 9 |
| Jimi Day-Optima | 8 |
| Mick Hochegsang | 6 |
| Cheryl Herrick | 5 |
| Steve Fuhrman | 5 |
| Rob Phillips | 0 |
| Erik Hansen | 0 |
| Mary Pozzi | 0 |
| Brian Finch | 0 |
| Donny Freise | 0 |
