Flexline Kit for Wilwood Brakes. Line is 14″ long with -3 female connections. Caliper fitting is 90 degree; -3 x 1/8″-27 NPT. Frame fitting is straight; -3 x 3/8″-24 inverted flare.
14″ Flex Line Kit for Wilwood Brakes
$80.00
-
| Suspension Location | Front, Rear |
|---|---|
| Year | 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
| Make | |
| Model | 1000 Series, 1500 Series, 442, Acadian, Bel Air, Biscayne, C10 Pickup, Cutlass, El Camino, F85, Firebird, Grand Prix (69-72), GS, GS 455, GTO, Impala, Lemans, Sportwagon, Tempest, Vista Cruiser |
| Suspension Type | Air Suspension, Coil-Over Suspension, StreetGrip – Stock Upgrade |
| Make | Model | Year |
|---|---|---|
| BUICK | APOLLO | 1973 - 1974 |
| BUICK | GS | 1970 - 1972 |
| BUICK | GS 455 | 1970 - 1972 |
| BUICK | REGAL | 1979 - 1987 |
| BUICK | SKYLARK | 1964 - 1972 |
| BUICK | SPECIAL | 1964 - 1969 |
| BUICK | SPORTWAGON | 1964 - 1972 |
| CHEVROLET | BEL AIR | 1955 - 1957 |
| CHEVROLET | BEL AIR | 1959 - 1964 |
| CHEVROLET | BEL AIR | 1965 - 1970 |
| CHEVROLET | BISCAYNE | 1959 - 1964 |
| CHEVROLET | BISCAYNE | 1965 - 1970 |
| CHEVROLET | BLAZER | 1969 - 1974 |
| CHEVROLET | BLAZER | 1987 - 1991 |
| CHEVROLET | BROOKWOOD | 1959 - 1961 |
| CHEVROLET | BROOKWOOD | 1969 - 1970 |
| CHEVROLET | C10 | 1975 - 1986 |
| CHEVROLET | C10 PANEL | 1963 - 1967 |
| CHEVROLET | C10 PICKUP | 1963 - 1974 |
| CHEVROLET | C10 SUBURBAN | 1963 - 1986 |
| CHEVROLET | CAMARO | 1967 - 1969 |
| CHEVROLET | CAMARO | 1970 - 1981 |
| CHEVROLET | CAPRICE | 1966 - 1970 |
| CHEVROLET | CHEVELLE | 1964 - 1972 |
| CHEVROLET | CHEVY II | 1962 - 1968 |
| CHEVROLET | CORVETTE | 1963 - 1982 |
| CHEVROLET | EL CAMINO | 1959 - 1960 |
| CHEVROLET | EL CAMINO | 1964 - 1972 |
| CHEVROLET | EL CAMINO | 1979 - 1987 |
| CHEVROLET | ESTATE | 1969 - 1970 |
| CHEVROLET | IMPALA | 1959 - 1964 |
| CHEVROLET | IMPALA | 1965 - 1970 |
| CHEVROLET | K5 BLAZER | 1975 - 1986 |
| CHEVROLET | KINGSWOOD | 1959 - 1960 |
| CHEVROLET | KINGSWOOD | 1969 - 1970 |
| CHEVROLET | MALIBU | 1964 - 1967 |
| CHEVROLET | MALIBU | 1979 - 1983 |
| CHEVROLET | MONTE CARLO | 1970 - 1972 |
| CHEVROLET | MONTE CARLO | 1979 - 1988 |
| CHEVROLET | NOMAD | 1955 - 1961 |
| CHEVROLET | NOVA | 1969 - 1974 |
| CHEVROLET | ONE-FIFTY SERIES | 1955 - 1957 |
| CHEVROLET | PARKWOOD | 1959 - 1961 |
| CHEVROLET | R10 | 1987 |
| CHEVROLET | R10 SUBURBAN | 1987 - 1988 |
| CHEVROLET | R1500 SUBURBAN | 1989 - 1991 |
| CHEVROLET | SEDAN DELIVERY | 1955 - 1960 |
| CHEVROLET | TOWNSMAN | 1969 - 1970 |
| CHEVROLET | TWO-TEN SERIES | 1955 - 1957 |
| CHEVROLET | YEOMAN | 1958 |
| FORD | MUSTANG | 1964 - 1973 |
| GMC | 1000 | 1966 |
| GMC | 1000 SERIES | 1963 - 1965 |
| GMC | 1500 | 1966 |
| GMC | 1500 SERIES | 1963 - 1965 |
| GMC | C15 | 1975 - 1978 |
| GMC | C15 SUBURBAN | 1975 - 1978 |
| GMC | C15/C1500 PICKUP | 1967 - 1974 |
| GMC | C15/C1500 SUBURBAN | 1967 - 1974 |
| GMC | C1500 | 1979 - 1986 |
| GMC | C1500 SUBURBAN | 1979 - 1986 |
| GMC | JIMMY | 1970 - 1991 |
| GMC | R1500 | 1987 |
| GMC | R1500 SUBURBAN | 1987 - 1991 |
| GMC | SUBURBAN | 1963 - 1966 |
| MERCURY | COUGAR | 1967 - 1973 |
| OLDSMOBILE | 442 | 1964 - 1971 |
| OLDSMOBILE | CUTLASS | 1964 - 1972 |
| OLDSMOBILE | CUTLASS | 1979 - 1988 |
| OLDSMOBILE | CUTLASS CALAIS | 1979 - 1985 |
| OLDSMOBILE | CUTLASS CRUISER | 1980 - 1983 |
| OLDSMOBILE | CUTLASS SUPREME | 1967 - 1972 |
| OLDSMOBILE | CUTLASS SUPREME | 1979 - 1988 |
| OLDSMOBILE | F85 | 1964 - 1972 |
| OLDSMOBILE | OMEGA | 1973 - 1974 |
| OLDSMOBILE | VISTA CRUISER | 1964 - 1972 |
| PONTIAC | ACADIAN | 1962 - 1971 |
| PONTIAC | FIREBIRD | 1967 - 1969 |
| PONTIAC | FIREBIRD | 1970 - 1981 |
| PONTIAC | GRAND AM | 1979 - 1980 |
| PONTIAC | GRAND LEMANS | 1979 - 1983 |
| PONTIAC | GRAND PRIX | 1969 - 1972 |
| PONTIAC | GRAND PRIX | 1979 - 1987 |
| PONTIAC | GTO | 1964 - 1972 |
| PONTIAC | LEMANS | 1964 - 1972 |
| PONTIAC | LEMANS | 1979 - 1981 |
| PONTIAC | TEMPEST | 1964 - 1970 |
| PONTIAC | VENTURA | 1971 - 1974 |

