So far this year, we’ve weighed and performed ride quality analysis for over 250 cars at GoodGuys shows across the US. We’ve encountered everything from a 1956 VW Beetle that weighed 1,200 lbs to a 1972 Steyer-Puch Pinzgauer (army truck) that weighed 5,200 lbs. This data is public information to help customers apply these weights to their car and to help with spring rate selection. Look out for our suspension analysis booth at events all this year.
[ Ridetech 2012 Event Schedule ]
Weights from each individual show this year:
Texas GoodGuys
| Make | Model | Year | Engine | Trans. | Weight | Front | Rear |
|---|---|---|---|---|---|---|---|
| Make | Model | Year | Engine | Trans. | Weight | Front | Rear |
| AC | Cobra | 1967 | 351 | 4 Spd. | 2658 | 1204 | 1454 |
| Bugattie | Kitcar | 1927 | 4Spd | 1378 | 517 | 861 | |
| Buick | Conv | 1936 | 4770 | 2353 | 2417 | ||
| Chevy | 3100 | 1954 | 350 | 750R | 3442 | 1970 | 1472 |
| Chevy | 2 Dr. | 1954 | LS3 | 6Spd. | 3509 | 1739 | 1770 |
| Chevy | 2 Dr. Sedan | 1937 | 350 | 700R4 | 3005 | 1408 | 1597 |
| Chevy | 2Dr Sedan | 1938 | 350 | 350 | 3240 | 1550 | 1690 |
| Chevy | Bel-Air | 1955 | LS7 | 4L70 | 3685 | 1777 | 1908 |
| Chevy | C10 | 1965 | 3789 | 2147 | 1642 | ||
| Chevy | C10 | 1966 | 396 | 350 | 4029 | 2465 | 1564 |
| Chevy | C10 | 1966 | 6.0 LS | 4L65E | 4157 | 2415 | 1742 |
| Chevy | Camaro | 1968 | LQ4 | 4L65E | 3730 | 1879 | 1851 |
| Chevy | Camaro | 1968 | 454 | Powerglide | 3312 | 1836 | 1476 |
| Chevy | Camaro | 1968 | 383 | 350 | 3230 | 1774 | 1456 |
| Chevy | Camaro | 1969 | 502 | 400 Trb. | 3391 | 1958 | 1433 |
| Chevy | Camaro | 1972 | 502 | 700R4 | 3447 | 1897 | 1550 |
| Chevy | Camaro | 2010 | LS3 | 6Spd. | 3835 | 1998 | 1837 |
| Chevy | Cameo | 1957 | LS1 | 4L60E | 3621 | 1910 | 1711 |
| Chevy | Chevelle | 1971 | LSX454 | 4L80E | 3929 | 2156 | 1773 |
| Chevy | Corvair | 1965 | 4Spd | 2568 | 1024 | 1544 | |
| Chevy | El Camino | 1965 | LS1 | 700R4 | 3687 | 1842 | 1845 |
| Chevy | El Camino | 1970 | 383 | 700R4 | 3820 | 1985 | 1835 |
| Chevy | Fleetline | 1948 | LT1 | 700R | 3660 | 1893 | 1767 |
| Chevy | Imp Wag. | 1962 | 327 | 4338 | 2059 | 2279 | |
| Chevy | Impala | 1961 | LS1 | 4L60E | 4063 | 2015 | 2048 |
| Chevy | Nova | 1962 | 350 | 700R4 | 3165 | 1663 | 1502 |
| Chevy | Nova | 1964 | 383 | 350 | 2799 | 1457 | 1342 |
| Chevy | Nova | 1966 | 327 | 4Spd | 2991 | 1640 | 1351 |
| Chevy | Pickup | 1954 | 350 | 700R4 | 3831 | 2057 | 1774 |
| Chevy | Pickup | 1955 | 350 | 4L80E | 3605 | 2104 | 1501 |
| Chevy | Pickup | 1965 | 383 | 700R4 | 3850 | 2303 | 1547 |
| Chevy | Pickup | 1965 | 420 | 4L60E | 4437 | 2295 | 2142 |
| Chevy | Pickup | 1965 | 383 | 700R4 | 4031 | 2337 | 1694 |
| Chevy | Sedan | 1950 | 401 | SP400 | 3496 | 1891 | 1605 |
| Chevy | Sedan | 1951 | 572 | 4L65E | 4073 | 2042 | 2031 |
| Chevy | Nomad | 1957 | 502 | 5 Spd. | 4169 | 2063 | 2106 |
| Chrysler | 1929 | 302 | 5 Spd. | 2461 | 1145 | 1316 | |
| Chrysler | 1950 | 392 | 350 | 4518 | 2411 | 2107 | |
| DeTom. | Pantera | 1972 | 351 | ZF | 3213 | 1364 | 1849 |
| Dodge | D100 | 1972 | 505 | 727A | 3705 | 2167 | 1538 |
| Dodge | Dart | 1935 | 426 | 5 Spd. | 3953 | 2117 | 1836 |
| Dodge | Sedan | 1936 | V10 | 48RE | 3687 | 1715 | 1972 |
| Dodge | Victory | 1929 | 350 | 700R4 | 3069 | 1513 | 1556 |
| Ford | 2 Dr. | 1934 | 383 | ZF 6Spd | 3258 | 1482 | 1776 |
| Ford | 4 Dr. | 1952 | 351 | AOD | 4086 | 2020 | 2066 |
| Ford | 4Dr. | 1933 | LS1 | 4L60E | 3554 | 1476 | 2078 |
| Ford | 5W | 1932 | 283 | 2347 | 1174 | 1173 | |
| Ford | Corvette | 1961 | 283 | 4Spd | 3283 | 1639 | 1644 |
| Ford | Coupe | 1933 | 468 | 350 Trb. | 2676 | 1360 | 1316 |
| Ford | Coupe | 1934 | 350 | 350 | 2862 | 1382 | 1480 |
| Ford | Coupe | 1934 | 327 | 350 | 2887 | 1452 | 1434 |
| Ford | Coupe | 1940 | 350 | 350 | 3162 | 1610 | 1552 |
| Ford | Coupe | 1940 | 355 | 700R4 | 3136 | 1648 | 1488 |
| Ford | F100 | 1955 | 347 | C6 | 3256 | 1909 | 1347 |
| Ford | F100 | 1966 | 353 | T56 | 4257 | 2121 | 2136 |
| Ford | Panel | 1934 | 350 | 350 | 3215 | 1356 | 1859 |
| Ford | Panel | 1946 | 460 | 5Spd | 3997 | 1942 | 2055 |
| Ford | Pickup | 1928 | 305 | TH350 | 2080 | 955 | 1125 |
| Ford | Pickup | 1930 | 302 | Auto | 3110 | 1491 | 1619 |
| Ford | Pickup | 1934 | 350 | 350 | 2891 | 1483 | 1408 |
| Ford | Ranchero | 1964 | 260 | 4Spd | 3621 | 1910 | 1711 |
| Ford | Roadster | 1927 | Flathead | 5Spd. | 2047 | 970 | 1077 |
| Ford | Roadster | 1927 | 292 | Auto | 2023 | 1036 | 987 |
| Ford | Roadster | 1927 | 440 | Auto | 2366 | 1250 | 1116 |
| Ford | Roadster | 1932 | 350 | 400 | 2358 | 1115 | 1243 |
| Ford | Roadster | 1932 | 350 | 700R4 | 2444 | 1194 | 1250 |
| Ford | Roadster | 1932 | 350 | Muncie | 2339 | 1137 | 1202 |
| Ford | Roadster | 1932 | 350 | 700R | 2842 | 1308 | 1534 |
| Ford | Roadster | 1933 | 4.6 | AOD | 2465 | 1221 | 1244 |
| Ford | Roadster | 1933 | 383 | 4L60E | 2445 | 1121 | 1324 |
| Ford | Sedan | 1937 | 383 | 350 | 3335 | 1665 | 1670 |
| Ford | Sedan | 1937 | 350 | 700R4 | 3049 | 1573 | 1476 |
| Ford | Sedan | 1940 | 350 | 700R4 | 3306 | 1739 | 1567 |
| Ford | T Bucket | 1923 | 350 | 350 | 2075 | 844 | 1231 |
| Ford | 1937 | 383 | TH350 | 3103 | 1585 | 1518 | |
| Ford | 1937 | 4L60E | 3088 | 1556 | 1532 | ||
| Ford | 1948 | 350 | 3244 | 1890 | 1354 | ||
| Olds. | J2 | 1957 | 371 | Stock | 4416 | 2479 | 1937 |
| Plym. | Coupe | 1934 | 392 Hemi | 518 | 3537 | 1838 | 1699 |
| Plym. | Cuda | 1970 | 340 | Auto | 3600 | 2020 | 1580 |
| Plym. | Roadrunner | 1969 | 426 | 5 Spd. | 2711 | 1335 | 1376 |
| Pontiac | Coupe | 1938 | 350 | 700R4 | 3538 | 1783 | 1755 |
| Pontiac | GTO | 1969 | 400 | 4 Spd. | 3827 | 2133 | 1694 |
| Pontiac | GTO | 1969 | 400 | TH400 | 3874 | 2231 | 1643 |
| Shelby | Cobra | 1966 | 460 | Tremec | 2770 | 1348 | 1422 |
Scottsdale GoodGuys
| Make | Model | Year | Engine | Trans. | Weight | Front | Rear |
|---|---|---|---|---|---|---|---|
| Make | Model | Year | Engine | Trans. | Weight | Front | Rear |
| Buick | GS | 1972 | 350 | TH350 | 3719 | 2142 | 1577 |
| Buick | GSX | 1970 | 455 | TH400 | 3836 | 2161 | 1675 |
| Buick | Skylark | 1970 | 350 | TH350 | 3597 | 2029 | 1568 |
| Cadil. | Conv. | 1949 | 4766 | 2704 | 2062 | ||
| Chevy | 2 Dr. Sedan | 1935 | 427 | 700R | 3236 | 1456 | 1780 |
| Chevy | C10 | 1969 | 350 | 350 | 4011 | 2315 | 1696 |
| Chevy | Camaro | 1972 | LS7 | T56 | 3663 | 1865 | 1798 |
| Chevy | Chevelle | 1971 | LS 5.3 | TH350 | 3493 | 1918 | 1575 |
| Chevy | Corvette | 1953 | 350 | 350 | 2684 | 1417 | 1267 |
| Chevy | Coupe | 1937 | 454 | 4 Spd. | 3233 | 1626 | 1607 |
| Chevy | Fleetline | 1950 | 292 | T5 5Spd | 3282 | 1695 | 1587 |
| Chevy | Nova | 1972 | 350 | TH350 | 3525 | 1899 | 1626 |
| Chevy | Pickup | 1940 | 383 | 700R4 | 3286 | 1825 | 1461 |
| Chevy | Pickup | 1949 | 350 | 350 | 3526 | 2124 | 1402 |
| Chevy | Stude. | 1955 | 455 | 400 | 4263 | 2314 | 2049 |
| Chevy | 1937 | 292 | 700R4 | 3034 | 1542 | 1492 | |
| Chevy | 1957 | 454 | 700R4 | 3720 | 2012 | 1708 | |
| Dodge | Dart | 1967 | 440 | 727 | 3273 | 1784 | 1489 |
| Dodge | Roadster | 1920 | 350 | 350 | 2337 | 1024 | 1313 |
| Ford | AA Truck | 1929 | 292 | 350 | 2567 | 1099 | 1468 |
| Ford | Coupe | 1930 | T5 | 1971 | 983 | 988 | |
| Ford | Coupe | 1930 | 305 | 200R4 | 2879 | 1329 | 1550 |
| Ford | Coupe | 1932 | 330 | 700R4 | 2706 | 1360 | 1346 |
| Ford | Coupe 5W | 1934 | 350 | 700R | 3031 | 1491 | 1540 |
| Ford | Fairlane | 1964 | 302 SBF | C4 | 3114 | 1645 | 1469 |
| Ford | Model A | 1930 | 331 | C4 | 2523 | 1180 | 1343 |
| Ford | Model T | 1927 | Pinto 2.0 | C4 | 1552 | 720 | 832 |
| Ford | Mustang | 1969 | 454 | Trem. 5s | 3612 | 1823 | 1789 |
| Ford | Mustang | 2004 | 4.6L | 6 Spd. | 3844 | 2075 | 1769 |
| Ford | Pickup | 1925 | 400 | 400 | 3396 | 1532 | 1864 |
| Ford | Ranchero | 1979 | 351 | 4 Spd. | 3808 | 2158 | 1650 |
| Ford | Roadster | 1927 | 350 | 350 | 1769 | 876 | 893 |
| Ford | Roadster | 1929 | Flathead | T-5 | 2229 | 1125 | 1104 |
| Ford | Roadster | 1931 | 350 | 200R4 | 2336 | 1146 | 1190 |
| Ford | Roadster | 1932 | 350 | 2444 | 1196 | 1248 | |
| Ford | Roadster | 1932 | 383 | 5Spd | 2932 | 1292 | 1640 |
| Ford | Speedster | 1915 | Flathead | 1475 | 681 | 794 | |
| Ford | Speedster | 1926 | Flathead | 1452 | 717 | 735 | |
| Ford | T Bird | 1957 | 588 | 400 Trb. | 3701 | 1875 | 1826 |
| Ford | T Bucket | 1923 | 302 | 1977 | 752 | 1225 | |
| Ford | Track T | 1917 | Merc V6 | C4 | 1750 | 779 | 971 |
| Ford | 1929 | 324 | hydro | 2532 | 1356 | 1176 | |
| Pontiac | Coupe | 1936 | 502 | 400 | 3258 | 1558 | 1700 |
| Pontiac | 1936 | 350 | 350 | 3280 | 1539 | 1741 | |
| Shelby | Cobra | 1966 | 302 | T5 | 2451 | 1148 | 1303 |
| VW | Beetle | 1956 | 4Spd | 1200 | 377 | 823 | |
| Willys | Coupe | 1941 | 454 | 700R4 | 2927 | 1554 | 1373 |
| Willys | 1941 | 502 | 700R4 | 3074 | 1671 | 1403 |
Pleasanton GoodGuys
| Make | Model | Year | Engine | Trans. | Weight | Front | Rear |
|---|---|---|---|---|---|---|---|
| Make | Model | Year | Engine | Trans. | Weight | Front | Rear |
| Chevy | 3100 | 1948 | 350 | 350 | 3133 | 1739 | 1394 |
| Chevy | C10 | 1969 | 454 | T400 | 4066 | 2532 | 1534 |
| Chevy | C10 | 1971 | 454 | 700R4 | 4005 | 2426 | 1579 |
| Chevy | Camaro | 1970 | 383 | 700R4 | 3649 | 1982 | 1667 |
| Chevy | Corvette | 1967 | 327 | 4 Spd. | 3044 | 1546 | 1498 |
| Chevy | Coupe 2Dr | 1941 | 454 | T400 | 3449 | 1847 | 1602 |
| Chevy | Pickup | 1934 | 350 | 4Spd | 2874 | 1296 | 1578 |
| Chevy | S10 | 1970 | 400 | 400 | 4262 | 2037 | 2225 |
| Chevy | 1955 | 350 | 350 | 3641 | 1833 | 1808 | |
| Chevy | Chevelle | 1972 | 350 | 350 | 3877 | 2079 | 1798 |
| Dodge | Coupe | 1937 | 302 | AOD | 3641 | 1753 | 1888 |
| Dodge | Pickup | 1939 | LT1 350 | M21 4spd | 3130 | 1595 | 1535 |
| Ford | 4Dr. | 1935 | LT4 | 4L60E | 3312 | 1599 | 1713 |
| Ford | 5 Window | 1930 | 460 | C6 | 3181 | 1503 | 1678 |
| Ford | Cabriolet | 1936 | 350 | 350 | 3323 | 1736 | 1587 |
| Ford | Cabriolet | 1937 | 502 | 4L80E | 3399 | 1759 | 1640 |
| Ford | Coupe | 1934 | LT-1 | 4L60E | 2876 | 1372 | 1504 |
| Ford | Coupe | 1940 | Flathead | 3Spd | 3146 | 1650 | 1496 |
| Ford | Coupe 5W | 1936 | 302 | C4 | 3653 | 1856 | 1797 |
| Ford | F100 | 1956 | 468 | 4L80E | 3980 | 2384 | 1596 |
| Ford | F100 | 1956 | 350 | 200R4 | 3643 | 2263 | 1380 |
| Ford | F100 | 1956 | 392 | 400 Trb. | 3941 | 2451 | 1490 |
| Ford | Falcon | 1963 | 5.0L | T5 | 3021 | 1623 | 1398 |
| Ford | FFive | 1933 | 302 | T5 | 2338 | 1112 | 1226 |
| Ford | Mustang | 1967 | 289 | AOD | 3086 | 1822 | 1264 |
| Ford | Mustang | 2003 | 4.6L | T56 | 3675 | 2114 | 1561 |
| Ford | Pickup | 1928 | 53merc | T5 | 2600 | 1319 | 1281 |
| Ford | Pickup | 1932 | 350 | 350 | 2534 | 1099 | 1435 |
| Ford | Pickup | 1946 | 350 | 200R4 | 3325 | 1826 | 1499 |
| Ford | Pickup | 1947 | 4.6L | 460E | 3703 | 2006 | 1697 |
| Ford | Roadster | 1927 | 454 | TH400 | 2302 | 1113 | 1189 |
| Ford | Roadster | 1929 | 327 | 350 | 2389 | 1162 | 1227 |
| Ford | Roadster | 1929 | 350 | 700R | 2654 | 1218 | 1436 |
| Ford | Roadster | 1929 | 350 | T400 | 2585 | 1269 | 1316 |
| Ford | Roadster | 1931 | 327 | 350 | 2374 | 1170 | 1204 |
| Ford | Roadster | 1932 | 350 | 700R4 | 2835 | 1266 | 1569 |
| Ford | Roadster | 1932 | 383SBC | 5Spd TKO | 2883 | 1254 | 1629 |
| Ford | Sedan | 1931 | 350 | 350 | 2855 | 1307 | 1548 |
| Ford | Sedan | 1932 | 350 | 350 Trb. | 3088 | 1335 | 1733 |
| Ford | Sedan 2Dr | 1934 | 350 | 200R4 | 3187 | 1514 | 1673 |
| Ford | 1940 | 3423 | 1731 | 1692 | |||
| Ford | 1947 | Corv. Z06 | 6Spd. | 3430 | 2105 | 1325 | |
| GMC | 100 | 1958 | 305 | 700R4 | 3412 | 2001 | 1411 |
| GMC | Pickup | 1953 | 228 | Hydra. | 3501 | 2032 | 1469 |
| Plym. | Fury | 1966 | 440 | 727 | 4313 | 2443 | 1870 |
| Steyer | Pinzgauer | 1972 | 5208 | 2871 | 2337 | ||
| Willys | Coupe | 1940 | 350 | 400 | 3032 | 1518 | 1514 |
| Willys | Jeepster | 1950 | 350 | T400 | 4017 | 2034 | 1983 |
Del Mar GoodGuys
| Make | Model | Year | Engine | Trans. | Weight | Front | Rear |
|---|---|---|---|---|---|---|---|
| Make | Model | Year | Engine | Trans. | Weight | Front | Rear |
| AMC | Metro. | 1961 | 350 | 350 Trb. | 2464 | 1327 | 1137 |
| Buick | 1950 | 454 | 700R4 | 4060 | 2097 | 1963 | |
| Cad. | El Dorado | 1960 | 390 | 5524 | 2700 | 2824 | |
| Chevy | 3100 | 1948 | 350 | 350 | 3133 | 1739 | 1394 |
| Chevy | C10 | 1969 | 454 | T400 | 4066 | 2532 | 1534 |
| Chevy | C10 | 1971 | 454 | 700R4 | 4005 | 2426 | 1579 |
| Chevy | Camaro | 1967 | 350 LS6 | T56 | 3060 | 1637 | 1423 |
| Chevy | Camaro | 1968 | LS6 | T-10 | 3243 | 1786 | 1457 |
| Chevy | Camaro | 1969 | 427 | TKO600 | 3609 | 1902 | 1707 |
| Chevy | Chevelle | 1966 | 496 | 400 Trb. | 3778 | 2030 | 1748 |
| Chevy | Conv. | 1957 | 5SPd | 3825 | 1885 | 1940 | |
| Chevy | Corvette | 1959 | LS9 | Trem.6s | 3257 | 1653 | 1604 |
| Chevy | Corvette | 1968 | 468 | 5 Spd. | 3499 | 1758 | 1741 |
| Chevy | Coupe 2Dr | 1941 | 454 | T400 | 3449 | 1847 | 1602 |
| Chevy | Impala | 1961 | 409 | 3903 | 2112 | 1791 | |
| Chevy | Malibu | 1965 | 406 | 400 | 3404 | 1936 | 1468 |
| Chevy | Nova | 1963 | LS1 | T56 | 3413 | 1634 | 1779 |
| Chevy | Nova | 1966 | 502 | T56 6Spd | 3741 | 1849 | 1892 |
| Chevy | Pickup | 1934 | 350 | 4Spd | 2874 | 1296 | 1578 |
| Chevy | S10 | 1970 | 400 | 400 | 4262 | 2037 | 2225 |
| Chevy | Sedan | 1957 | 283 | 4Spd | 3397 | 1807 | 1590 |
| Chevy | 1958 | 350 | 5Spd | 3548 | 2058 | 1490 | |
| Chevy | Bel-Air | 1955 | 350 | 700R | 3513 | 1898 | 1615 |
| Chrysler | Imperial | 1964 | 413 | 5366 | 2783 | 2583 | |
| Dodge | Coronet | 1965 | 440 | 727 | 3941 | 2141 | 1800 |
| Dodge | Coupe | 1937 | 302 | AOD | 3641 | 1753 | 1888 |
| Dodge | Dart | 1962 | 413 | 3407 | 1834 | 1573 | |
| Dodge | Pickup | 1939 | LT1 350 | M21 4spd | 3130 | 1595 | 1535 |
| Dodge | Wagon | 1966 | 328 | 5063 | 2869 | 2194 | |
| Ford | 4Dr. | 1935 | LT4 | 4L60E | 3312 | 1599 | 1713 |
| Ford | 5 Window | 1930 | 460 | C6 | 3181 | 1503 | 1678 |
| Ford | Cabriolet | 1936 | 350 | 350 | 3323 | 1736 | 1587 |
| Ford | Cabriolet | 1937 | 502 | 4L80E | 3399 | 1759 | 1640 |
| Ford | Coupe | 1934 | LT-1 | 4L60E | 2876 | 1372 | 1504 |
| Ford | Coupe | 1940 | Flathead | 3Spd | 3146 | 1650 | 1496 |
| Ford | Coupe 5W | 1936 | 302 | C4 | 3653 | 1856 | 1797 |
| Ford | F100 | 1956 | 468 | 4L80E | 3980 | 2384 | 1596 |
| Ford | F100 | 1956 | 350 | 200R4 | 3643 | 2263 | 1380 |
| Ford | F100 | 1956 | 392 | 400 Trb. | 3941 | 2451 | 1490 |
| Ford | Fairlane | 1956 | 302 | AOD | 3982 | 2143 | 1839 |
| Ford | Falcon | 1963 | 302 | C4 | 2998 | 1782 | 1216 |
| Ford | FFive | 1933 | 302 | T5 | 2338 | 1112 | 1226 |
| Ford | Mustang | 1965 | 302 | 5 Spd. | 3177 | 1703 | 1474 |
| Ford | Mustang | 1965 | 347 | 5Spd | 3126 | 1734 | 1392 |
| Ford | Mustang | 1969 | 302 | C4 | 3250 | 1851 | 1399 |
| Ford | Pickup | 1928 | 53merc | T5 | 2600 | 1319 | 1281 |
| Ford | Pickup | 1932 | 350 | 350 | 2534 | 1099 | 1435 |
| Ford | Pickup | 1947 | 4.6L | 460E | 3703 | 2006 | 1697 |
| Ford | Roadster | 1927 | 383 | 350 Trb. | 1911 | 1005 | 906 |
| Ford | Roadster | 1927 | 454 | TH400 | 2302 | 1113 | 1189 |
| Ford | Roadster | 1929 | 327 | 350 | 2389 | 1162 | 1227 |
| Ford | Roadster | 1929 | 350 | 700R | 2654 | 1218 | 1436 |
| Ford | Roadster | 1929 | 350 | T400 | 2585 | 1269 | 1316 |
| Ford | Roadster | 1931 | 327 | 350 | 2374 | 1170 | 1204 |
| Ford | Roadster | 1932 | 350 | 700R4 | 2835 | 1266 | 1569 |
| Ford | Roadster | 1932 | 383SBC | 5Spd TKO | 2883 | 1254 | 1629 |
| Ford | Sedan | 1931 | 350 | 350 | 2855 | 1307 | 1548 |
| Ford | Sedan | 1932 | 350 | 350 Trb. | 3088 | 1335 | 1733 |
| Ford | Sedan 2Dr | 1934 | 350 | 200R4 | 3187 | 1514 | 1673 |
| Ford | T-Bird | 1955 | 289 | 4Spd | 3090 | 1490 | 1600 |
| Ford | Woodie | 1950 | 406 | 700R4 | 3903 | 1857 | 2046 |
| Ford | Woody | 1950 | AOD | 4080 | 2059 | 2021 | |
| Ford | 1940 | 3423 | 1731 | 1692 | |||
| Ford | 1947 | Corv. Z06 | 6Spd. | 3430 | 2105 | 1325 | |
| GMC | 100 | 1958 | 305 | 700R4 | 3412 | 2001 | 1411 |
| GMC | Pickup | 1953 | 228 | Hydra. | 3501 | 2032 | 1469 |
| Merc | Woodie | 1951 | 5.7 Vort. | 700R4 | 4023 | 1793 | 2230 |
| Merc | 1950 | 350 | 700R | 3783 | 1822 | 1961 | |
| Plym. | Baracuda | 1972 | 318EFI | 727 | 3523 | 1966 | 1557 |
| Pontiac | Firebird | 1967 | 406 | T56 | 3397 | 1872 | 1525 |
| Steyer | Pinzgauer | 1972 | 5208 | 2871 | 2337 | ||
| Stude. | Comm. | 1954 | 383 | 4L60E | 3537 | 1791 | 1746 |
| Stude. | 1958 | 429 | 400 Trb. | 3311 | 1756 | 1555 | |
| VW | Beetle | 1956 | 4Spd | 1524 | 526 | 998 | |
| VW | Bug | 1966 | 2276CC | 1837 | 703 | 1134 | |
| Willys | Coupe | 1940 | 350 | 400 | 3032 | 1518 | 1514 |
| Willys | Jeepster | 1950 | 350 | T400 | 4017 | 2034 | 1983 |
| Dragster | 1958 | 296 Flat | Powerglide | 1285 | 371 | 914 |

Comments are closed.