The Ridetech crew is back home from the 2012 GoodGuy’s Del Mar event this past weekend. They were able to weight over 100 cars and meet with hundreds of customers. The autocross was busy all weekend, especially with the editors challenge on Saturday. The autocross has a little different flavor this year with the new Pro class taking over the Vendor class and the new “Super Saturday” class that involves late model cars. We’ve been pretty happy with the autocross results, right now we are leading the PRO class in points for the year and many of our customers have been taking top spots in the other classes. ( You can browse the results of the Del Mar show below) Overall it was a great show this year with a good turnout, looking forward to next year.
Autocross Times
Street Machine Class:
| Name | Vehicle | Fastest Lap | |
| Mary Pozzi | 1972 Chevy Camaro | 31.105 PRO | Ridetech Products Installed |
| Aaron Ogawa | 1970 Dodge Challenger | 31.113 | Ridetech Products Installed |
| Brian Hobaugh | 1968 Chevy Camaro | 31.569 | |
| Gerald Lum | 1971 Chevy Camaro | 31.913 | |
| Kyle Newman | 1955 Chevy BelAir | 32.321 | Ridetech Products Installed |
| Brett Campbell | 1967 Chevy Camaro | 32.53 | |
| Kyle Newman | 1957 Chevy 210 Wagon | 32.656 | |
| Brandy Morrow | 1970 Chevy Camaro | 32.81 | |
| Dick Eytchison | 1965 Chevy Chevelle | 33.362 | |
| Mike Wright | 1969 Chevy Camaro | 33.507 | |
| Chris Meyer | 1970 Chevy Camaro | 33.61 | |
| Chris McCrea | 1969 Chevy Camaro | 33.928 | |
| Roy Rozelle | 1969 Chevy Camaro | 34.024 | |
| Gregg Blumdell | 1969 Chevy Camaro | 34.257 | Ridetech Products Installed |
| Paul Alderman | 1970 Chevy Camaro | 34.309 | |
| Tom Kamman | 1969 Plymouth Barracuda | 34.334 | |
| Mike Young | 1965 Ford Mustang | 34.515 | |
| Allen Palmer | 1959 Chevy Corvette | 34.618 | |
| Robert Hall | 1968 Chevy Camaro | 34.662 | |
| Bryce Baumgart | 1965 Ford Falcon | 34.817 | |
| Richard Trujillo | 1969 Ford Mustang | 34.892 | |
| Aaron Raymond | 1969 Chevy Camaro | 35.118 | |
| Robb McIntosh | 1969 Chevy Camaro | 35.123 | |
| Nick Herrington | 1967 Ford Mustang | 35.15 | |
| DJ Arerill | 1971 Ford Mustang | 35.393 | |
| John Wityak | 1965 Ford Mustang | 35.724 | |
| Tim Callahan | 1966 Chevy Nova | 35.74 | |
| John Butler | 1966 Chevy Chevelle | 35.889 | |
| Troy Borgen | 1969 Chevy Camaro | 36.028 | Ridetech Products Installed |
| Tony Evans | 1972 Chevy Camaro | 36.19 | |
| Mike Fitzsimmons | 1967 Pontiac Firebird | 36.913 | |
| Dennis McNeil | 1972 Chevy Chevelle | 37.338 | |
| Tommy Wisdom | 1968 Dodge Dart | 37.831 | |
| Frank Temblador | 1969 Chevy Chevelle | 37.832 | |
| George Reiss | 1972 Chevy Chevelle | 39.328 | |
| Leonara Bridges | 1972 Plymouth Barracuda | 39.515 | |
| Alex Nine | 1971 Datson 240Z | 40.512 | |
| Paul Leeds | 1966 Ford Mustang | 43.298 |
Streetrod Class
| Name | Vehicle | Fastest Lap | |
| Erik Hansen | 1933 Ford Roadster | 32.913 PRO | |
| Pete Ardema | 1937 Ford Roadster | 37.373 | Ridetech Products Installed |
| Sam Beatty | 1935 Nash Sedan | 37.944 |
Truck Class
| Name | Vehicle | Fastest Lap | |
| Rob Phillips | 1969 Chevy C-10 | 33.257 PRO | |
| Jake Rozelle | 1972 Chevy El Camino | 34.227 | |
| Rob MacGregor | 1969 Chevy C-10 | 34.37 | Ridetech Products Installed |
| Mike Hickman | 1968 Chevy C-10 | 34.828 | |
| Marcel Venable | 1971 Chevy C-10 | 35.325 | Ridetech Products Installed |
| Jeff Smith | 1965 Chevy El Camino | 35.898 | |
| Logan Berry | 1969 Chevy C-10 | 39.691 |
Super Sunday Class
| Name | Vehicle | Fastest Lap |
| Joy Wheaton | 2000 Ford Mustang | 33.282 |
| Tom Kamman | 2000 Chevy Corvette | 33.598 |
| Matt Alcala | 2012 Ford GT500 | 34.446 |
| Peter Wityak | 1992 Chevy Corvette | 35.378 |
| Jared Sweemey | 2002 Ford Mustang | 36.209 |
| Josih Cox | 2005 Caddy CTS-V | 36.362 |
| Steve Bandtlow | 2008 Ford Mustang | 36.461 |
| Michael Bartelt | 2005 Pontiac GTO | 36.493 |
| Justin Libby | 2011 Dodge Challenger | 36.357 |
| Kyle Luker | 2002 Ford Lightning | 36.718 |
| Ricardo Maggin | 2001 Ford Mustang | 37.25 |
| David Land | 2007 Ford Mustang | 38.541 |
| Joe Coy | 1999 GMC PU | NA |
“Fun” Class
| Name | Vehicle |
| Scott Call | 1967 Ford F-100 |
| Joy Wheaton | 1969 Ford Mustang |
| Tom Kamman | 1986 Ford Mustang |
| Rodney Prouty | 1968 Chevy Camaro |
| Deacon Markey | 1963 Chevy Nova |
| Mike Donahue | 1969 Chevy Camaro |
| Gil Alfonso | 1965 Chevy Nova |
| Greg Hohman | 1971 Chevy Chevelle |
Editor’s Challenge
| Name | Magazine | Chevy II | Camaro | F-100 | Total | Average |
| Nick Licata | Camaro Perf. | 33.307 | 36.116 | 33.635 | 103.058 | 34.352 |
| Chad Reynolds | Bangshift | 34.469 | 35.322 | 34.364 | 104.155 | 34.718 |
| Jeff Smith | Car Craft | 33.985 | 34.385 | 35.975 | 104.345 | 34.781 |
| Wes Drelleshak | Classic Truck | 34.603 | 36.277 | 33.779 | 104.659 | 34.886 |
| Steven Rupp | Chevy High | 33.319 | 37.492 | 34.325 | 105.136 | 35.045 |
| Johnny Hunkins | PHR | 35.49 | 37.112 | 34.36 | 106.962 | 35.654 |
| Kev Elliot | Rod & Custom | 34.986 | 35.613 | 36.494 | 107.093 | 35.697 |
| Sean Haggai | Power TV | 34.369 | 35.902 | 37.287 | 107.558 | 35.852 |
| Kirk Jones | Goodguys | 36.09 | 37.006 | 35.482 | 108.578 | 36.192 |
| Cameron Hutchcroft | Roddin | 39.056 | 37.662 | 35.51 | 112.228 | 37.409 |
Pro Class Points – YTD
| Bret Voelkel | RideTech | 37 |
| Stacy Tucker | Detroit Speed | 18 |
| Dennis Russell | 18 | |
| Mike Maier | 11 | |
| Phil Gerber | Roadster Shop | 10 |
| Kyle Tucker | Detroit Speed | 10 |
| Jim Sheridan | 9 | |
| Cheryl Herrick | JetHot/HPC | 5 |
Pro Class Times
| Mike Maier | 1966 Ford Mustang | 31.574 | 11 |
| Kyle Tucker-Detroit Speed | 1963 Chevy Nova | 32.006 | 10 |
| Jim Sheridan | 1934 Ford Roadster | 32.164 | 9 |
| Stacy Tucker-Detroit Speed | 1969 Chevy Camaro | 33.063 | 8 |
| Dennis Russell | 1933 Ford Roadster | 33.09 | 7 |
| Bret Voelkel-RideTech | 1968 Chevy Camaro | 33.424 | 6 |
| Cheryl Herrick-JetHot/HPC | 1967 Chevy Nova | 34.022 | 5 |
